Sunday Morning Coffee Run (5-6 miles)

  • 01/05/2025
  • 12/28/2025
  • 52 sessions
  • 01/05/2025, 7:00 AM 8:00 AM (EST)
  • 01/12/2025, 7:00 AM 8:00 AM (EST)
  • 01/19/2025, 7:00 AM 8:00 AM (EST)
  • 01/26/2025, 7:00 AM 8:00 AM (EST)
  • 02/02/2025, 7:00 AM 8:00 AM (EST)
  • 02/09/2025, 7:00 AM 8:00 AM (EST)
  • 02/16/2025, 7:00 AM 8:00 AM (EST)
  • 02/23/2025, 7:00 AM 8:00 AM (EST)
  • 03/02/2025, 7:00 AM 8:00 AM (EST)
  • 03/09/2025, 7:00 AM 8:00 AM (EDT)
  • 03/16/2025, 7:00 AM 8:00 AM (EDT)
  • 03/23/2025, 7:00 AM 8:00 AM (EDT)
  • 03/30/2025, 7:00 AM 8:00 AM (EDT)
  • 04/06/2025, 7:00 AM 8:00 AM (EDT)
  • 04/13/2025, 7:00 AM 8:00 AM (EDT)
  • 04/20/2025, 7:00 AM 8:00 AM (EDT)
  • 04/27/2025, 7:00 AM 8:00 AM (EDT)
  • 05/04/2025, 7:00 AM 8:00 AM (EDT)
  • 05/11/2025, 7:00 AM 8:00 AM (EDT)
  • 05/18/2025, 7:00 AM 8:00 AM (EDT)
  • 05/25/2025, 7:00 AM 8:00 AM (EDT)
  • 06/01/2025, 7:00 AM 8:00 AM (EDT)
  • 06/08/2025, 7:00 AM 8:00 AM (EDT)
  • 06/15/2025, 7:00 AM 8:00 AM (EDT)
  • 06/22/2025, 7:00 AM 8:00 AM (EDT)
  • 06/29/2025, 7:00 AM 8:00 AM (EDT)
  • 07/06/2025, 7:00 AM 8:00 AM (EDT)
  • 07/13/2025, 7:00 AM 8:00 AM (EDT)
  • 07/20/2025, 7:00 AM 8:00 AM (EDT)
  • 07/27/2025, 7:00 AM 8:00 AM (EDT)
  • 08/03/2025, 7:00 AM 8:00 AM (EDT)
  • 08/10/2025, 7:00 AM 8:00 AM (EDT)
  • 08/17/2025, 7:00 AM 8:00 AM (EDT)
  • 08/24/2025, 7:00 AM 8:00 AM (EDT)
  • 08/31/2025, 7:00 AM 8:00 AM (EDT)
  • 09/07/2025, 7:00 AM 8:00 AM (EDT)
  • 09/14/2025, 7:00 AM 8:00 AM (EDT)
  • 09/21/2025, 7:00 AM 8:00 AM (EDT)
  • 09/28/2025, 7:00 AM 8:00 AM (EDT)
  • 10/05/2025, 7:00 AM 8:00 AM (EDT)
  • 10/12/2025, 7:00 AM 8:00 AM (EDT)
  • 10/19/2025, 7:00 AM 8:00 AM (EDT)
  • 10/26/2025, 7:00 AM 8:00 AM (EDT)
  • 11/02/2025, 7:00 AM 8:00 AM (EST)
  • 11/09/2025, 7:00 AM 8:00 AM (EST)
  • 11/16/2025, 7:00 AM 8:00 AM (EST)
  • 11/23/2025, 7:00 AM 8:00 AM (EST)
  • 11/30/2025, 7:00 AM 8:00 AM (EST)
  • 12/07/2025, 7:00 AM 8:00 AM (EST)
  • 12/14/2025, 7:00 AM 8:00 AM (EST)
  • 12/21/2025, 7:00 AM 8:00 AM (EST)
  • 12/28/2025, 7:00 AM 8:00 AM (EST)
  • Gateway Shopping Center (meet in front of Panera)

The Sunday morning coffee run starts at the Gateway Plaza Panera Bread at 7am. Very informal, easy pace. 5-6 miles through Chesterbrook and Wilson Farm Park. 

© Copyright 2023  - Fast Tracks Running Club – Valley Forge

Powered by Wild Apricot Membership Software