Saturday Morning - Long Distance Training Runs (7am)

  • 01/07/2023
  • 12/28/2024
  • 104 sessions
  • 01/07/2023, 7:00 AM 10:00 AM (EST)
  • 01/14/2023, 7:00 AM 10:00 AM (EST)
  • 01/21/2023, 7:00 AM 10:00 AM (EST)
  • 01/28/2023, 7:00 AM 10:00 AM (EST)
  • 02/04/2023, 7:00 AM 10:00 AM (EST)
  • 02/11/2023, 7:00 AM 10:00 AM (EST)
  • 02/18/2023, 7:00 AM 10:00 AM (EST)
  • 02/25/2023, 7:00 AM 10:00 AM (EST)
  • 03/04/2023, 7:00 AM 10:00 AM (EST)
  • 03/11/2023, 7:00 AM 10:00 AM (EST)
  • 03/18/2023, 7:00 AM 10:00 AM (EDT)
  • 03/25/2023, 7:00 AM 10:00 AM (EDT)
  • 04/01/2023, 7:00 AM 10:00 AM (EDT)
  • 04/08/2023, 7:00 AM 10:00 AM (EDT)
  • 04/15/2023, 7:00 AM 10:00 AM (EDT)
  • 04/22/2023, 7:00 AM 10:00 AM (EDT)
  • 04/29/2023, 7:00 AM 10:00 AM (EDT)
  • 05/06/2023, 7:00 AM 10:00 AM (EDT)
  • 05/13/2023, 7:00 AM 10:00 AM (EDT)
  • 05/20/2023, 7:00 AM 10:00 AM (EDT)
  • 05/27/2023, 7:00 AM 10:00 AM (EDT)
  • 06/03/2023, 7:00 AM 10:00 AM (EDT)
  • 06/10/2023, 7:00 AM 10:00 AM (EDT)
  • 06/17/2023, 7:00 AM 10:00 AM (EDT)
  • 06/24/2023, 7:00 AM 10:00 AM (EDT)
  • 07/01/2023, 7:00 AM 10:00 AM (EDT)
  • 07/08/2023, 7:00 AM 10:00 AM (EDT)
  • 07/15/2023, 7:00 AM 10:00 AM (EDT)
  • 07/22/2023, 7:00 AM 10:00 AM (EDT)
  • 07/29/2023, 7:00 AM 10:00 AM (EDT)
  • 08/05/2023, 7:00 AM 10:00 AM (EDT)
  • 08/12/2023, 7:00 AM 10:00 AM (EDT)
  • 08/19/2023, 7:00 AM 10:00 AM (EDT)
  • 08/26/2023, 7:00 AM 10:00 AM (EDT)
  • 09/02/2023, 7:00 AM 10:00 AM (EDT)
  • 09/09/2023, 7:00 AM 10:00 AM (EDT)
  • 09/16/2023, 7:00 AM 10:00 AM (EDT)
  • 09/23/2023, 7:00 AM 10:00 AM (EDT)
  • 09/30/2023, 7:00 AM 10:00 AM (EDT)
  • 10/07/2023, 7:00 AM 10:00 AM (EDT)
  • 10/14/2023, 7:00 AM 10:00 AM (EDT)
  • 10/21/2023, 7:00 AM 10:00 AM (EDT)
  • 10/28/2023, 7:00 AM 10:00 AM (EDT)
  • 11/04/2023, 7:00 AM 10:00 AM (EDT)
  • 11/11/2023, 7:00 AM 10:00 AM (EST)
  • 11/18/2023, 7:00 AM 10:00 AM (EST)
  • 11/25/2023, 7:00 AM 10:00 AM (EST)
  • 12/02/2023, 7:00 AM 10:00 AM (EST)
  • 12/09/2023, 7:00 AM 10:00 AM (EST)
  • 12/16/2023, 7:00 AM 10:00 AM (EST)
  • 12/23/2023, 7:00 AM 10:00 AM (EST)
  • 12/30/2023, 7:00 AM 10:00 AM (EST)
  • 01/06/2024, 7:00 AM 10:00 AM (EST)
  • 01/13/2024, 7:00 AM 10:00 AM (EST)
  • 01/20/2024, 7:00 AM 10:00 AM (EST)
  • 01/27/2024, 7:00 AM 10:00 AM (EST)
  • 02/03/2024, 7:00 AM 10:00 AM (EST)
  • 02/10/2024, 7:00 AM 10:00 AM (EST)
  • 02/17/2024, 7:00 AM 10:00 AM (EST)
  • 02/24/2024, 7:00 AM 10:00 AM (EST)
  • 03/02/2024, 7:00 AM 10:00 AM (EST)
  • 03/09/2024, 7:00 AM 10:00 AM (EST)
  • 03/16/2024, 7:00 AM 10:00 AM (EDT)
  • 03/23/2024, 7:00 AM 10:00 AM (EDT)
  • 03/30/2024, 7:00 AM 10:00 AM (EDT)
  • 04/06/2024, 7:00 AM 10:00 AM (EDT)
  • 04/13/2024, 7:00 AM 10:00 AM (EDT)
  • 04/20/2024, 7:00 AM 10:00 AM (EDT)
  • 04/27/2024, 7:00 AM 10:00 AM (EDT)
  • 05/04/2024, 7:00 AM 10:00 AM (EDT)
  • 05/11/2024, 7:00 AM 10:00 AM (EDT)
  • 05/18/2024, 7:00 AM 10:00 AM (EDT)
  • 05/25/2024, 7:00 AM 10:00 AM (EDT)
  • 06/01/2024, 7:00 AM 10:00 AM (EDT)
  • 06/08/2024, 7:00 AM 10:00 AM (EDT)
  • 06/15/2024, 7:00 AM 10:00 AM (EDT)
  • 06/22/2024, 7:00 AM 10:00 AM (EDT)
  • 06/29/2024, 7:00 AM 10:00 AM (EDT)
  • 07/06/2024, 7:00 AM 10:00 AM (EDT)
  • 07/13/2024, 7:00 AM 10:00 AM (EDT)
  • 07/20/2024, 7:00 AM 10:00 AM (EDT)
  • 07/27/2024, 7:00 AM 10:00 AM (EDT)
  • 08/03/2024, 7:00 AM 10:00 AM (EDT)
  • 08/10/2024, 7:00 AM 10:00 AM (EDT)
  • 08/17/2024, 7:00 AM 10:00 AM (EDT)
  • 08/24/2024, 7:00 AM 10:00 AM (EDT)
  • 08/31/2024, 7:00 AM 10:00 AM (EDT)
  • 09/07/2024, 7:00 AM 10:00 AM (EDT)
  • 09/14/2024, 7:00 AM 10:00 AM (EDT)
  • 09/21/2024, 7:00 AM 10:00 AM (EDT)
  • 09/28/2024, 7:00 AM 10:00 AM (EDT)
  • 10/05/2024, 7:00 AM 10:00 AM (EDT)
  • 10/12/2024, 7:00 AM 10:00 AM (EDT)
  • 10/19/2024, 7:00 AM 10:00 AM (EDT)
  • 10/26/2024, 7:00 AM 10:00 AM (EDT)
  • 11/02/2024, 7:00 AM 10:00 AM (EDT)
  • 11/09/2024, 7:00 AM 10:00 AM (EST)
  • 11/16/2024, 7:00 AM 10:00 AM (EST)
  • 11/23/2024, 7:00 AM 10:00 AM (EST)
  • 11/30/2024, 7:00 AM 10:00 AM (EST)
  • 12/07/2024, 7:00 AM 10:00 AM (EST)
  • 12/14/2024, 7:00 AM 10:00 AM (EST)
  • 12/21/2024, 7:00 AM 10:00 AM (EST)
  • 12/28/2024, 7:00 AM 10:00 AM (EST)
  • Locations vary

Weekly Saturday morning long distance training run.

Saturday's Long Distance Training (LDT) run typically start at 7am.  Most weeks, the group meets at the Betzwood Picnic Area but locations do sometimes vary from week to week.

Info about each upcoming weekly run is sent via email to members.  Please contact Jim Heinzen (heinzen@rowan.edu) for additional information.

© Copyright 2023  - Fast Tracks Running Club – Valley Forge

Powered by Wild Apricot Membership Software