Saturday Morning - Winter Group Run (9:00am)

  • 12/30/2023
  • 12/28/2024
  • 53 sessions
  • 12/30/2023, 9:00 AM 11:00 AM (EST)
  • 01/06/2024, 9:00 AM 11:00 AM (EST)
  • 01/13/2024, 9:00 AM 11:00 AM (EST)
  • 01/20/2024, 9:00 AM 11:00 AM (EST)
  • 01/27/2024, 9:00 AM 11:00 AM (EST)
  • 02/03/2024, 9:00 AM 11:00 AM (EST)
  • 02/10/2024, 9:00 AM 11:00 AM (EST)
  • 02/17/2024, 9:00 AM 11:00 AM (EST)
  • 02/24/2024, 9:00 AM 11:00 AM (EST)
  • 03/02/2024, 9:00 AM 11:00 AM (EST)
  • 03/09/2024, 9:00 AM 11:00 AM (EST)
  • 03/16/2024, 9:00 AM 11:00 AM (EDT)
  • 03/23/2024, 9:00 AM 11:00 AM (EDT)
  • 03/30/2024, 9:00 AM 11:00 AM (EDT)
  • 04/06/2024, 9:00 AM 11:00 AM (EDT)
  • 04/13/2024, 9:00 AM 11:00 AM (EDT)
  • 04/20/2024, 9:00 AM 11:00 AM (EDT)
  • 04/27/2024, 9:00 AM 11:00 AM (EDT)
  • 05/04/2024, 9:00 AM 11:00 AM (EDT)
  • 05/11/2024, 9:00 AM 11:00 AM (EDT)
  • 05/18/2024, 9:00 AM 11:00 AM (EDT)
  • 05/25/2024, 9:00 AM 11:00 AM (EDT)
  • 06/01/2024, 9:00 AM 11:00 AM (EDT)
  • 06/08/2024, 9:00 AM 11:00 AM (EDT)
  • 06/15/2024, 9:00 AM 11:00 AM (EDT)
  • 06/22/2024, 9:00 AM 11:00 AM (EDT)
  • 06/29/2024, 9:00 AM 11:00 AM (EDT)
  • 07/06/2024, 9:00 AM 11:00 AM (EDT)
  • 07/13/2024, 9:00 AM 11:00 AM (EDT)
  • 07/20/2024, 9:00 AM 11:00 AM (EDT)
  • 07/27/2024, 9:00 AM 11:00 AM (EDT)
  • 08/03/2024, 9:00 AM 11:00 AM (EDT)
  • 08/10/2024, 9:00 AM 11:00 AM (EDT)
  • 08/17/2024, 9:00 AM 11:00 AM (EDT)
  • 08/24/2024, 9:00 AM 11:00 AM (EDT)
  • 08/31/2024, 9:00 AM 11:00 AM (EDT)
  • 09/07/2024, 9:00 AM 11:00 AM (EDT)
  • 09/14/2024, 9:00 AM 11:00 AM (EDT)
  • 09/21/2024, 9:00 AM 11:00 AM (EDT)
  • 09/28/2024, 9:00 AM 11:00 AM (EDT)
  • 10/05/2024, 9:00 AM 11:00 AM (EDT)
  • 10/12/2024, 9:00 AM 11:00 AM (EDT)
  • 10/19/2024, 9:00 AM 11:00 AM (EDT)
  • 10/26/2024, 9:00 AM 11:00 AM (EDT)
  • 11/02/2024, 9:00 AM 11:00 AM (EDT)
  • 11/09/2024, 9:00 AM 11:00 AM (EST)
  • 11/16/2024, 9:00 AM 11:00 AM (EST)
  • 11/23/2024, 9:00 AM 11:00 AM (EST)
  • 11/30/2024, 9:00 AM 11:00 AM (EST)
  • 12/07/2024, 9:00 AM 11:00 AM (EST)
  • 12/14/2024, 9:00 AM 11:00 AM (EST)
  • 12/21/2024, 9:00 AM 11:00 AM (EST)
  • 12/28/2024, 9:00 AM 11:00 AM (EST)
  • Wegman Malvern Parking Lot for a run on the CVT

In addition to our standing 7am Long Distance Training Run, we have a later Saturday morning run option to help us get through the Winter.

The group meets at Wegmans Malvern for a run on the Chester Valley Trail (CVT).

This run will occur every Saturday through March 9, 2024 (the last Saturday before Daylight Savings Time).

© Copyright 2023  - Fast Tracks Running Club – Valley Forge

Powered by Wild Apricot Membership Software